Effective December 1, 2020
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
Account activity printout | $5.00 |
Account Inactivity | $15.00 per year |
Account research | $20.00 per hour ($20.00 minimum) |
ACH return item | $30.00 |
ATM/Debit NSF | $30.00 |
Copy of credit union check | $5.00 |
Copy of Statement | $5.00 |
Deposited Check (returned unpaid) | $10.00 |
External Payment Transfers (TransferNow) | External Payment Transfers (TransferNow) |
Fax Copies | $3.00 per page |
Late Loan Payment | $20.00 per loan |
Loan processing | $15.00 |
Money Order | $2.00 each (maximum $1,000.00) |
Nonsufficient Funds | $30.00 each |
Rejected Check (printed by non-cu provider) | $15.00 |
Release of judgements | $25.00 |
Reopen Share Account | $15.00 |
Reorder Debit Card | $10.00 (standard) | $30.00 (rush delivery) |
Returned mail | $10.00 |
Share Draft Accounts | $5.00 (monthly fee if balance drops below $500 any day during the month) |
Share Draft Accounts | $3.00 (per transaction) |
Skip Payments | $25.00 |
Statement Balancing | $20.00 per hour ($20.00 minimum) |
Title Work - Vehicle Registration | $10.00 |
Transfer Fee (from regular share to share draft/checking) | 10.00 (limit 3 per month) |
Wires (outgoing) | $20.00 |
COMMON FEATURES
- Bylaw requirements:
You must complete payment of one share in your Regular Share account as a condition of admission to membership. - Transaction limitation - We reserve the right at any time to require not less than seven (7) days notice in writing before each withdrawal from an interest bearing account other than a time deposit, or from any other savings account as defined by Regulation D.
- Nature of dividends - Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period. (This disclosure further explains the dividend feature of your non-term share account(s).
- National Credit Union Share Insurance Fund - Member accounts in this credit union are federally insured by the National Credit Union Share Insurance Fund.